| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1606_139-144 | TH95-GC1606 | 1.39 | 1.44 | None | AIOM | Bulk combustion | 0.050154086 | -32.8 | 24040.0 | 260.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 26863.0 | 27378.0 to 26267.0 | 27160.0 to 26579.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 28226.0 | 28758.0 to 27741.0 | 28494.0 to 27892.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 26276.0 | 26983.0 to 25674.0 | 26605.0 to 25900.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 27262.0 | 27770.0 to 26698.0 | 27531.0 to 27028.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 27197.0 | 27703.0 to 26609.0 | 27463.0 to 26954.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1606 |
| Top depth (m) | 1.39 |
| Bottom depth (m) | 1.44 |
| Lithology | Alternated clay and silt laminations, low sand-sized contents |
| Facies interpretation | Sediments under floating ice |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |